※Wastewater: according to the classification of the “ordinances stipulated under the emission standards based on the Air Pollution Control Act and the waste water standards based on the Water Pollution Control Act (Prefectural Ordinance 18)”
※Concluded land subdivisions (leased) include tentative sale of lots or lots under negotiation.
Location | Naraha Town |
---|---|
Current condition | Site prepared |
Zoning | Unspecified |
Lot price | 100 yen/m2 per year(rental) |
Regional designation | ー |
Land category | Housing |
Total area | Factory site | Subdivided area | Available lot area | |
---|---|---|---|---|
Area[ha] | 17.7 | 15.7 | 10.7 | 2.6 |
Land category | Housing |
Preferential treatment system |
|
---|---|
Subdivision lot sales | Yes |
Rentals | Rental only |
Other | Joban Expressway 5 km to the Naraha Smart IC |
Industrial water | Waterworks | Groundwater | |
---|---|---|---|
Water[m3/day] | - | 200 | - |
Wastewater | Discharge after single treatment |
Standard high voltage | Standard high voltage |
---|---|
Extra high voltage | - |
Optical communication network | - |
N value | - |
---|
INDEXList of industrial parks
01Northern region
02Central region
03Southern region
04Aizu region
05Soso and Iwaki regions