※Wastewater: according to the classification of the “ordinances stipulated under the emission standards based on the Air Pollution Control Act and the waste water standards based on the Water Pollution Control Act (Prefectural Ordinance 18)”
※Concluded land subdivisions (leased) include tentative sale of lots or lots under negotiation.
Location | Soma City |
---|---|
Current condition | Site prepared |
Zoning | Out of district |
Lot price | - |
Regional designation | Suited for industry |
Land category | Miscellaneous |
Total area | Factory site | Subdivided area | Available lot area | |
---|---|---|---|---|
Area[ha] | 11.4 | 5.5 | 1.1 | 4.4 |
Land category | Miscellaneous |
Preferential treatment system |
|
---|---|
Subdivision lot sales | No |
Rentals | No |
Other | Joban Expressway 9km to the Soma IC |
Industrial water | Waterworks | Groundwater | |
---|---|---|---|
Water[m3/day] | - | 5,000 | - |
Wastewater | Yazawa reclamation drainage canal, water area E |
Standard high voltage | - |
---|---|
Extra high voltage | Nakamura Substation 8.0 km (extra-high voltage) |
Optical communication network | - |
N value | 50 |
---|
INDEXList of industrial parks
01Northern region
02Central region
03Southern region
04Aizu region
05Soso and Iwaki regions