※Wastewater: according to the classification of the “ordinances stipulated under the emission standards based on the Air Pollution Control Act and the waste water standards based on the Water Pollution Control Act (Prefectural Ordinance 18)”
※Concluded land subdivisions (leased) include tentative sale of lots or lots under negotiation.
Location | Yabuki Town |
---|---|
Current condition | Site prepared |
Zoning | Unspecified |
Lot price | 9,000 yen/m2 |
Regional designation | Suited for industry |
Land category | Housing |
Total area | Factory site | Subdivided area | Available lot area | |
---|---|---|---|---|
Area[ha] | 23.7 | 15.8 | 15.1 | 0.7 |
Land category | Housing |
Preferential treatment system |
|
---|---|
Subdivision lot sales | Yes |
Rentals | No |
Other | Tohoku Expressway 2.5 km to the Yabuki IC |
Industrial water | Waterworks | Groundwater | |
---|---|---|---|
Water[m3/day] | - | 120 | 100 |
Wastewater | Kumado River, water area A after single treatment |
Standard high voltage | - |
---|---|
Extra high voltage | Yabuki Substation 2 km |
Optical communication network | - |
N value | 25 |
---|
INDEXList of industrial parks
01Northern region
02Central region
03Southern region
04Aizu region
05Soso and Iwaki regions