※Wastewater: according to the classification of the “ordinances stipulated under the emission standards based on the Air Pollution Control Act and the waste water standards based on the Water Pollution Control Act (Prefectural Ordinance 18)”
※Concluded land subdivisions (leased) include tentative sale of lots or lots under negotiation.
Location | Shirakawa City |
---|---|
Current condition | Site prepared |
Zoning | Light industrial zone (district planning available) |
Lot price | 15,000 yen/m2 |
Regional designation | ー |
Land category | Housing |
Total area | Factory site | Subdivided area | Available lot area | |
---|---|---|---|---|
Area[ha] | 36.5 | 8.9 | 7.8 | 1.1 |
Land category | Housing |
Preferential treatment system |
|
---|---|
Subdivision lot sales | Yes |
Rentals | No |
Other | Tohoku Expressway 5 km to the Shirakawa IC |
Industrial water | Waterworks | Groundwater | |
---|---|---|---|
Water[m3/day] | - | 216 | - |
Wastewater | Public Sewage Connection, Region A |
Standard high voltage | - |
---|---|
Extra high voltage | Minimum of 1.5 km to the existing buried pipe (extra-high voltage) |
Optical communication network | - |
N value | 50 |
---|
INDEXList of industrial parks
01Northern region
02Central region
03Southern region
04Aizu region
05Soso and Iwaki regions