※Wastewater: according to the classification of the “ordinances stipulated under the emission standards based on the Air Pollution Control Act and the waste water standards based on the Water Pollution Control Act (Prefectural Ordinance 18)”
※Concluded land subdivisions (leased) include tentative sale of lots or lots under negotiation.
Location | Tomioka Town |
---|---|
Current condition | Site prepared |
Zoning | Empty land |
Lot price | 200 yen/m2 per year (rental) (Annual tax exemption of 100 yen/m2 until 2030) |
Regional designation | ー |
Land category | Housing |
Total area | Factory site | Subdivided area | Available lot area | |
---|---|---|---|---|
Area[ha] | 33.7 | 22.2 | 11.8 | 5.2 |
Land category | Housing |
Preferential treatment system |
|
---|---|
Subdivision lot sales | Yes |
Rentals | Yes/rental only |
Other | Joban Expressway 9.0 km to the Tomioka IC 5.5 km to the Naraha Smart IC Located adjacent to Route 6 |
Industrial water | Waterworks | Groundwater | |
---|---|---|---|
Water[m3/day] | 1,000 | 120 | - |
Wastewater | Discharge after single treatment |
Standard high voltage | - |
---|---|
Extra high voltage | Tomioka Substation (standard high voltage) |
Optical communication network | - |
N value | 40 or more |
---|
INDEXList of industrial parks
01Northern region
02Central region
03Southern region
04Aizu region
05Soso and Iwaki regions