※Wastewater: according to the classification of the “ordinances stipulated under the emission standards based on the Air Pollution Control Act and the waste water standards based on the Water Pollution Control Act (Prefectural Ordinance 18)”
※Concluded land subdivisions (leased) include tentative sale of lots or lots under negotiation.
Location | Namie Town |
---|---|
Current condition | Site prepared |
Zoning | Industry |
Lot price | 118 yen/m2 per year (rental) |
Regional designation | Suited for industry |
Land category | Housing |
Total area | Factory site | Subdivided area | Available lot area | |
---|---|---|---|---|
Area[ha] | 6.2 | 3.7 | 2.1 | 1.6 |
Land category | Housing |
Preferential treatment system |
|
---|---|
Subdivision lot sales | Yes |
Rentals | Rental only |
Other | Joban Expressway 7 km to the Namie IC 2 km to National Route 6 |
Industrial water | Waterworks | Groundwater | |
---|---|---|---|
Water[m3/day] | - | 329 | - |
Wastewater | Ukedo River, after single treatment |
Standard high voltage | High voltage |
---|---|
Extra high voltage | - |
Optical communication network | - |
N value | 50 |
---|
INDEXList of industrial parks
01Northern region
02Central region
03Southern region
04Aizu region
05Soso and Iwaki regions