※Wastewater: according to the classification of the “ordinances stipulated under the emission standards based on the Air Pollution Control Act and the waste water standards based on the Water Pollution Control Act (Prefectural Ordinance 18)”
※Concluded land subdivisions (leased) include tentative sale of lots or lots under negotiation.
Location | Koriyama City |
---|---|
Current condition | Site prepared |
Zoning | Factory only |
Lot price | 15,000 yen/m2 |
Regional designation | Suited for industry, technology, and key facilities |
Land category | Housing |
Total area | Factory site | Subdivided area | Available lot area | |
---|---|---|---|---|
Area[ha] | 251.3 | 173.4 | 172.1 | 1.3 |
Land category | Housing |
Preferential treatment system |
|
---|---|
Subdivision lot sales | Negotiable |
Rentals | No |
Other | Tohoku Expressway 3.3 km to the Koriyama IC |
Industrial water | Waterworks | Groundwater | |
---|---|---|---|
Water[m3/day] | - | ○ | - |
Wastewater | Baba River, Fujita River, water area A after single treatment |
Standard high voltage | - |
---|---|
Extra high voltage | Kikuta Substation 2-4 km (extra-high voltage) |
Optical communication network | - |
N value | 50 |
---|
INDEXList of industrial parks
01Northern region
02Central region
03Southern region
04Aizu region
05Soso and Iwaki regions