※Wastewater: according to the classification of the “ordinances stipulated under the emission standards based on the Air Pollution Control Act and the waste water standards based on the Water Pollution Control Act (Prefectural Ordinance 18)”
※Concluded land subdivisions (leased) include tentative sale of lots or lots under negotiation.
Location | Futaba Town |
---|---|
Current condition | Under construction (completed portions are now in service) |
Zoning | Unspecified |
Lot price | 150 yen/m2 per year (rental) |
Regional designation | None |
Land category | Housing |
Total area | Factory site | Subdivided area | Available lot area | |
---|---|---|---|---|
Area[ha] | 49.6 | 34.3 | 19.7 | 2.2 |
Land category | Housing |
Preferential treatment system |
※The town is also providing its own additional support |
---|---|
Subdivision lot sales | upon consultation |
Rentals | Rental only |
Other | Joban Expressway 6.0 km to the Joban Futaba IC Approx. 2km from Futaba Station on the JR Joban Line (approx. 5 min. by bus) |
Industrial water | Waterworks | Groundwater | |
---|---|---|---|
Water[m3/day] | - | 1,500 | - |
Wastewater | Community wastewater treatment tank (individually installed type) |
Standard high voltage | Standard voltage |
---|---|
Extra high voltage | - |
Optical communication network | - |
N value | 14 |
---|
INDEXList of industrial parks
01Northern region
02Central region
03Southern region
04Aizu region
05Soso and Iwaki regions