※Wastewater: according to the classification of the “ordinances stipulated under the emission standards based on the Air Pollution Control Act and the waste water standards based on the Water Pollution Control Act (Prefectural Ordinance 18)”
※Concluded land subdivisions (leased) include tentative sale of lots or lots under negotiation.
Location | Ten-ei Village |
---|---|
Current condition | Site prepared |
Zoning | Empty land |
Lot price | 13,000 yen/m2 |
Regional designation | Suited for industry |
Land category | Miscellaneous |
Total area | Factory site | Subdivided area | Available lot area | |
---|---|---|---|---|
Area[ha] | 24.4 | 24.4 | 12.3 | 0.6 |
Land category | Miscellaneous |
Preferential treatment system |
|
---|---|
Subdivision lot sales | Negotiable |
Rentals | Yes |
Other | Tohoku Expressway 10 km to the Yabuki IC 4 km to the Kagamiishi SIC |
Industrial water | Waterworks | Groundwater | |
---|---|---|---|
Water[m3/day] | - | 160 | - |
Wastewater | Shakado River,water area A after single treatment |
Standard high voltage | - |
---|---|
Extra high voltage | Naganuma Substation 7 km (high voltage) (Iitoyo Line 0.3 km, high voltage) |
Optical communication network | - |
N value | - |
---|
INDEXList of industrial parks
01Northern region
02Central region
03Southern region
04Aizu region
05Soso and Iwaki regions