※Wastewater: according to the classification of the “ordinances stipulated under the emission standards based on the Air Pollution Control Act and the waste water standards based on the Water Pollution Control Act (Prefectural Ordinance 18)”
※Concluded land subdivisions (leased) include tentative sale of lots or lots under negotiation.
Location | Sukagawa City |
---|---|
Current condition | Site prepared |
Zoning | Site prepared |
Lot price | 11,000 yen/m2 |
Regional designation | Technology, and key facilities |
Land category | Housing |
Total area | Factory site | Subdivided area | Available lot area | |
---|---|---|---|---|
Area[ha] | 128.1 | 25.0 | 19.6 | 5.4 |
Land category | Housing |
Preferential treatment system |
|
---|---|
Subdivision lot sales | Negotiable |
Rentals | Yes |
Other | Tohoku Expressway 12 km to Sukagawa IC |
Industrial water | Waterworks | Groundwater | |
---|---|---|---|
Water[m3/day] | - | 800 | 200 |
Wastewater | Oguri River, water area A after single treatment |
Standard high voltage | - |
---|---|
Extra high voltage | Minami Sukagawa Substation 13 km |
Optical communication network | - |
N value | 50 |
---|
INDEXList of industrial parks
01Northern region
02Central region
03Southern region
04Aizu region
05Soso and Iwaki regions