Businessobjective | To support companies with high potential expected to affect the local economy and to contribute to promoting regional development with the aim of promoting investments of companies, enhancing the economy of the prefecture and the increase of employment. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Covered areas | Map areas ① and ② at top (excluding industrial parks, etc. eligible for subsidies for employment creation in disaster areas affected by the tsunami/nuclear accident) | ||||||||||||||
Covered facilities | (1) Factories, (2) Distribution facilities, (3) Testing and research facilities, (4) Facilities of service business for businesses and facilities for information service business or Internet related service business at facilities used for call centers, data centers or other similar purposes | ||||||||||||||
Covered costs | Initial investment for establishment of factories (restricted to use for corresponding businesses), building and equipment acquisition costs, and corresponding ancillary construction costs | ||||||||||||||
Eligibility conditions | New local employment depending on capital outlay for fixed assets (see table at bottom) | ||||||||||||||
Proportion of grant and its amount | Subsidy amount depending on capital outlay for fixed assets
(1) Newly-established means establishing a new factory for business in the prefecture and start the operation. (2) Expansion means a company which owns a factory, etc., in the prefecture establishes a new factory in their property and start the operation. ※ When applicable to "Next-generation automobile related industry investment company" or "Growing industry investment company", the subsidy ratio increases 5% more. |
||||||||||||||
Advance start | • In principle, the subsidized projects start after the grant decision is made. • As a special case, if a big loss may occur due to a failure to respond to an order from a supplier because of missing an order before the designation, resulting the loss of locating opportunity, advance start may be approved before the grant decision. |
||||||||||||||
Implementation period | In principle, the project will need to conclude within 3 years from the designation day and start the operation. |
Capital outlay for fixed assets | Number of new local employment※1 |
---|---|
30 million yen or more | 2 people or more※2 |
50 million yen or more | 3 people or more |
100 million yen or more | 5 people or more |
1,000 million yen or more | 10 people or more |
2,000 million yen or more | 20 people or more |
3,000 million yen or more | 30 people or more |
4,000 million yen or more | 40 people or more |
5,000 million yen or more | 50 people or more |
6,000 million yen or more | 60 people or more |
7,000 million yen or more | 70 people or more |
8,000 million yen or more | 80 people or more |
9,000 million yen or more | 90 people or more |
10,000 million yen or more | 100 people or more |
※ "New local employment" means:
(1)Among full-time employees that the subsidized company directly hires on the premise of working at the applicable factory between the day of building a new facility or expansion applicable to the subsidy and the day of submitting of the performance report, those who own an address and work in the prefecture.
(2)Full-time employees who transfer their address from another prefecture to the prefecture where the factory is located to work in the factory which is newly located are also included.
(3)When applicable to the Region enhancement frame determined by the prefecture, the hiring requirements, etc., may be eased.
Phone.024-521-8523
Different subsidy requirements and subsidy ratio will be applied to ICT related industry investment companies. For further information, please contact, Investment Promotion Division, Commerce, Industry & Labor Department, Fukushima Prefectural Government.
INDEXAdvantage
03Japan’s Top-level Financial support
05Features of each district