Centering on information communication, chemical industries, and electrical/machinery/electronics industries with convenience through the Fukushima Airport, Tohoku Expressway, Ban-etsu Expressway, Tohoku Shinkansen and Ban-etsu Line. A number of research institutes (Fukushima Technology Centre, Fukushima Medical Device Development Support Centre, AIST Fukushima Renewable Energy Institute) promotes collaborations between industry and academia. High-technology industry clusters are in progress in the area.
Koriyama City, Sukagawa City, Tamura City, Iwase District (Kagamiishi Town, Tenei Village) Ishikawa District (Ishikawa Town, Tamakawa Village,Hirata Village, Asakawa Town, Furudono Town) Tamura District (Miharu Town, Ono Town)
as of March 31, 2015
name | Location | College Faculty |
---|---|---|
Nihon University | Koriyama | College of Engineering |
KoriyamaKoriyama Women's University | Koriyama | Faculty of Domestic Science |
Ohu University | Koriyama | School of Dentistry,School of Pharmaceutical Sciences |
KoriyamaKoriyama Women's University | Koriyama | Faculty of Domestic Science Faculties of Domestic Science, Early Childhood Education,Life Art, Music, Culture |
Name | Location | College Faculty |
---|---|---|
Koriyama Technical Academy | Koriyama | Vocational capacity development junior college (special courses) Faculty of Precision Equipment, Faculty of Integration Technologies |
Vocation capacity development schools (normal courses) Faculty of Construction |
25 schools (including 1 engineering-related school and 5 information-related schools)
Percentages of Fukushima Prefecture as a whole
17% | Area: 2,406.24 km2 (Total area of Fukushima Prefecture: 13,784.14 km2) |
---|---|
29% | Population: 522,643 (Total population of Fukushima Prefecture:1,825,055) |
27% | Number of manufacturing businesses: 945 (Total number of businesses in Fukushima Prefecture: 3,518) |
26% | Naumber of employees in manufacturing industry: 41,529 (Total number of employees in Fukushima Prefecture: 160,549) |
23% | Shipment value of products: 1,187.2 billion yen (Shipment value of Fukushima Prefecture: 5.2464 trillion yen) |
Each value is excerpted from "Quick View of Index of Fukushima Prefecture 2021(composed by the Statistics Division, Fukushima Pref.)"
INDEXAdvantage
03Japan’s Top-level Financial support
05Features of each district