Naka-Dori Region(Ken-chu District)
| Owner | Location | Site area(m2) |
Building area(m2) |
Approximate Architectural area(m2) |
|
|---|---|---|---|---|---|
| 15 | 1,835 | 1,033 | |||
| 16 | Nihon Co. | Oogoe Town | 11,007 | 270 | 270 |
| 17 | Tamura City | Ogoe Town | 1,464 | 712 | 758 |
| 18 | Saita Ironworks,Ltd. | Kagamiishi Town | 6,101 | ||
| 20 | Shimizu-syokuhin,Co. | Kagamiishi Town | 16,428 | ||
| 21 | ST ,Co. | Hirata Village | 44,121 | 2,752 | 3,900 |
| 22 | 5,373 | ||||
| 23 | 15,085 | ||||
| 24 | Adobanekusuto Fukusima Factory,Co. | Ono Town | 96,228 | 18,526 | 19,613 |
