All Region
| Name of industrial parks | Location | Total area(ha) |
Total usable area(ha) |
Unsold area(ha) |
Price (m2/Yen) |
Nearest expressway interchange | |
|---|---|---|---|---|---|---|---|
| 1 | Kaminagura | Fukushima City | 13.9 | 12.2 | 0.2 | Tohoku expressway Fukushima-Nishi interchange 3Km |
|
| 2 | Fukushima | Fukushima City | 81.3 | 31.4 | 3.9 | Tohoku expressway Fukushima-Iizaka interchange 6Km |
|
| 3 | Matsukawa | Fukushima City | 17.2 | 9.9 | 6.1 | Tohoku expressway Fukushima-MatsukawaPA smart interchange 4Km |
|
| 4 | Ozawa | Nihonmatsu City | 18.0 | 13.9 | 2.6 | 14,400 | Tohoku expressway Nihonmatu interchange 10Km |
| 5 | Nagata 6 chome | Nihonmatu City | 2.2 | 2.2 | 2.2 | 10,000 | Tohoku expressway Nihonmatu interchange 4Km |
| 6 | Mijyouzaka | Date City | 19.0 | 8.9 | 0.7 | 6,600 | Tohoku expressway Fukushima-Iizaka interchange 19Km |
| 7 | Motomiya Town | Motomiya Town | 90.3 | 64.4 | 0.1 | Tohoku expressway Motomiya interchange 2.2Km |
|
| 8 | Nakayama | Kawamata Town | 7.5 | 3.6 | 1.1 | 25,700 | Tohoku expressway Fukushima-Nishi interchange 21Km |
| 9 | Kawamata West | Kawamata Town | 18.5 | 7.9 | 7.9 | Tohoku expressway Fukushima-Nishi interchange 18Km |
|
| 10 | Koriyama West Second | Koriyama City | 251.3 | 173.4 | 1.7 | 18,000~21,000 | Tohoku expressway Koriyama interchange 3.4Km |
| 11 | Sukagawa Technical Research Garden | Sukagawa City | 128.1 | 16.5 | 3.6 | 11,000 | Tohoku expressway Sukagawa interchange 12Km |
| 12 | Tamura West | Tamura City / Miharu Town | 114.8 | 64.1 | 13.4 | 18,000 | Ban-Etsu expressway Funehiki-Miharu interchange 1.8Km |
| 13 | Ooyama Agriculture and industry | Tenei Village | 24.4 | 13.0 | 4.7 | 13,000 | Tohoku expressway Yabuki interchange 10Km |
| 14 | Ishikawa-Fujita | Ishikawa Town | 10.8 | 9.0 | 9.0 | Tohoku expressway Yabuki interchange 15Km |
|
| 15 | Tsuruniwa | Ono Town | 16.2 | 5.0 | 5.0 | 1,193 | Ban-Etsu expressway Ono interchange 2Km |
| 16 | Kogyo-no-mori(industrial Forest) Shin-shirakawa | Shirakawa City | 41.4 | 21.8 | 2.1 | 18,000 | Tohoku expressway ShirakawaCentral smart interchange 0.5Km |
| 17 | Shin-shirakawa Business Park | Shirakawa City | 36.5 | 8.9 | 4.7 | 15,000 | Tohoku expressway Shirakawa interchange 5Km |
| 18 | Douyama | Shirakawa City | 2.1 | 1.7 | 0.4 | Tohoku expressway Yabuki interchange 4.4Km |
|
| 19 | Izumizaki Village Central | Izumizaki Village | 159.8 | 98.0 | 7.1 | 18,000 | Tohoku expressway Yabuki interchange 3Km |
| 20 | Yabuki Techno Park | Yabuki Town | 23.7 | 15.1 | 12.8 | 9,000 | Tohoku expressway Yabuki interchange 2.5Km |
| 21 | Tanagura Second | Tanagura Town | 30.5 | 26.0 | 4.0 | 13,000~18,000 | Tohoku expressway Sukagawa interchange 20Km |
| 22 | Samekawa-Village Koshimushi | Samekawa Village | 1.3 | 1.3 | 0.7 | 2,520 | Jhou-Ban expressway Iwaki-Nakoso interchange 25Km |
| 23 | Aidu-Wakamatsu Kawahigashi | Aizu-Wakamatsu City | 19.1 | 8.6 | 5.5 | 17,500 | Ban-Etsu expressway Bandai-Kawahigashi interchange 1.5Km |
| 24 | Atushio-kanou | Kitakata city | 5.6 | 4.3 | 0.5 | 3,400 | Ban-Etsu expressway Aizu-Wakamatu interchange 22Km |
| 25 | Nishiaizu | Nishiaizu Town | 8.5 | 7.4 | 2.7 | 5,000 | Ban-Etsu expressway Nishi-Aizu interchange 3Km |
| 26 | Aizumisato-Takada | Aizumisato Town | 22.3 | 16.8 | 3.5 | 9,000~10,000 | Ban-Etsu expressway Nii-turu PA smartIC 6Km |
| 27 | Soma Central(East Area) | Soma City | 498.6 | 284.7 | 9.4 | Jhou-Ban expressway Jhouban-Tomioka interchange 42Km |
|
| 28 | souma | Soma City | 3.7 | 3.7 | 1.2 | 6,800 | Jhou-Ban expressway Jhouban-Tomioka interchange 10Km |
| 29 | Soma Central(West Area) | Soma City | 134.0 | 68.5 | 18.8 | Jhou-Ban expressway Jhouban-Tomioka interchange 42Km |
|
| 30 | Souma-Minami Second | Soma City | 11.4 | 8.1 | 6.1 | Jhou-Ban expressway Jhouban-Tomioka interchange 47Km |
|
| 31 | Tomioka | Tomioka Town | 39.1 | 17.1 | 11.7 | Jhou-Ban expressway Jhouban-Tomioka interchange 5Km |
|
| 32 | Ookuma-Nishi | Ookuma Town | 30.2 | 12.2 | 12.2 | 10,000 | Jhou-Ban expressway Jhouban-Tomioka interchange 3Km |
| 33 | Futaba | Futaba Town | 24.5 | 17.5 | 1.4 | 8,530 | Jhou-Ban expressway Jhouban-Tomioka interchange 12Km |
| 34 | komagamine | Soma City | 2.0 | 2.0 | 2.0 | 6,800 | |
| 35 | Soma Port #5 Wharf | 9.1 | 8.6 | 7.6 | 9,950 | ||
| 36 | 4.3 | 3.0 | 3.0 | ||||
| 37 | iitate | Iidate Village | 1.6 | 1.6 | 1.6 | Tohoku expressway Fukushima-Nishi interchange 50Km |
|
| 38 | Iwaki Yotsukura Central | Iwaki City | 127.5 | 33.6 | 16.2 | 12,380~16,000 | Jhou-Ban expressway Iwaki-Yotukura interchange 4Km |
