Naka-Dori Region(Ken-chu District)
![]() >>Enlarged map |
Accumulates advanced technological industries including medical/welfare equipment.The district is a nodal point of the Tohoku Expressway and Banetsu Expressway and economic and industrial activities are brisk. University-business cooperation is active and there is an extremely high accumulation of advanced technological industries here. Especially, recently an industrial cluster for medical/welfare equipment is proceeding. >>industrial parks list |
Educational Institutions of the Ken-chu District
| Name | Location | Curriculum |
|---|---|---|
| ●University | ||
| Faculty of Engineering Nihon University | Koriyama City | Engineering |
| Koriyama Women's College | Koriyama City | Home Economics |
| Oho University | Koriyama City | Dentistry, Pharmaceutical Science |
| Koriyama Women's Junior College | Koriyama City | Home Economics, Child Education, etc. |
| ●Technical College | ||
| Koriyama Technical College | Koriyama City | Machinery Control Systems, Electric Control Systems, Information Control Systems, etc. |
| ●High School | ||
| Total number of High Schools : 25 (Number of Technical High Schools : 1, Number of Information High Schools : 4 ) | ||
Characteristics of the Ken-chu DistrictPercentage of total in Fukushima
|
Monthly Average Temperature and Precipitation (Koriyama City)
|


